Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,032.88 MonthlyBright & spacious Corner Penthouse unit....with a spectacular unobstructed northern view from living areas, primary bedroom & kitchen., 2nd bdrm view is west...Located in prime and convenient location in Alton Towers Circle community! This bright and spacious 1151 s.f. corner unit offers 2 bedrooms plus 1 den, 2 full bathrooms with functional living space, open concept & large windows that bring in plenty of natural sunlight throughout. Located on a high floor with unobstructed views. Good size kitchen, with a breakfast area, overlooks stunning unobstructed views. Unit is freshly professionally painted and has NEW Luxury Vinyl Plank flooring. Great amenities including: 24-hour gatehouse security, outdoor swimming pool, indoor squash court, indoor whirlpool, sauna, gym, tennis court, party room etc. Convenient location with easy access to TTC, shops, and restaurants. Just minutes away from Pacific Mall and highways 401 and 404. (id:41954)
MLS® Number | E12372019 |
Property Type | Single Family |
Community Name | Milliken |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, School Bus |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Structure | Tennis Court, Squash & Raquet Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Vinyl, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.2 m | 3.7 m | 8.2 m x 3.7 m |
Flat | Dining Room | 3.2 m | 2.98 m | 3.2 m x 2.98 m |
Flat | Kitchen | 4.55 m | 2.65 m | 4.55 m x 2.65 m |
Flat | Eating Area | 4.55 m | 2.65 m | 4.55 m x 2.65 m |
Flat | Primary Bedroom | 6.8 m | 3.4 m | 6.8 m x 3.4 m |
Flat | Bedroom 2 | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
Flat | Den | 3.38 m | 2.4 m | 3.38 m x 2.4 m |
Flat | Laundry Room | 1.6 m | 1.5 m | 1.6 m x 1.5 m |
https://www.realtor.ca/real-estate/28794597/ph201-330-alton-towers-circle-toronto-milliken-milliken
Contact us for more information