Maintenance, Common Area Maintenance
$576.88 MonthlyLocation! Location! Welcome to M2M Condo! Discover this bright and stunning premium 2-bedroom + 2-bathroom unit featuring a balcony for enjoying the weather. This unit offers a spacious and functional layout with high-end finishes. Enjoy an excellent walking score and access to amazing amenities including an outdoor pool. Conveniently located within walking distance to Finch Station, H Mart (coming soon on the ground floor), restaurants, parks, schools, highways, numerous retail shops, and much more! There's so much to see and do here that you truly have to live here to experience it all. Don't miss out on this must-see opportunity! (id:41954)
MLS® Number | C12252058 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.44 m | 3.56 m | 3.44 m x 3.56 m |
Main Level | Dining Room | 2.77 m | 1.46 m | 2.77 m x 1.46 m |
Main Level | Kitchen | 2.77 m | 1.46 m | 2.77 m x 1.46 m |
Main Level | Primary Bedroom | 3.09 m | 3.09 m | 3.09 m x 3.09 m |
Main Level | Bedroom 2 | 2.49 m | 2.89 m | 2.49 m x 2.89 m |
Contact us for more information