Maintenance, Common Area Maintenance, Parking, Water, Insurance
$627.61 MonthlyA safe, quiet pocket of Finch West with a short walk to the subway; steps to buses, restaurants, the community centre, and the library. Downtown when you want it, calm when you don't. Home is an upper unit with efficient layout and zero dead space. Inside you'll find: 2 bedrooms plus a huge den that can easily be used as a 3rd bedroom/office or nursery. Kitchen has a breakfast bar for fast mornings and low-effort party hosting. Perfect for first-time buyers, young families, or downsizers who want city convenience without downtown chaos. New upgrades: tankless water heater (2025), washer/dryer (2022), forced air handler unit (2022), fridge (2023). Well loved home with all owned, no rental equipments, almost $20K in upgrades. (id:41954)
MLS® Number | C12388476 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Blinds, Dryer, Oven, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Flooring Type | Hardwood, Ceramic, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.7 m | 3.61 m | 3.7 m x 3.61 m |
Second Level | Bedroom 2 | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
Main Level | Living Room | 4.65 m | 4.3 m | 4.65 m x 4.3 m |
Main Level | Dining Room | 4.65 m | 4.3 m | 4.65 m x 4.3 m |
Main Level | Kitchen | 2.59 m | 2.5 m | 2.59 m x 2.5 m |
Main Level | Den | 3.57 m | 2.16 m | 3.57 m x 2.16 m |
Contact us for more information