Maintenance, Insurance, Common Area Maintenance, Parking
$425 MonthlyUpdated and renovated corner unit town house! 3 bedrooms and a main floor family room/den with 2 piece washroom and walk out to yard. Laundry is on ground floor. Access to garage from inside. Modern eat in kitchen with breakfast area has custom stone counters and stainless steel appliances. The third floor has 3 bedrooms and a 4 piece washroom. 1.5 baths, 2 car parking. Good sized fenced in yard. Right by CityView park, close to Dufferin Park and Grand River. Close to downtown and many amenities. Private driveway. (id:41954)
MLS® Number | X12420347 |
Property Type | Single Family |
Community Name | Burford |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.43 m | 3.71 m | 3.43 m x 3.71 m |
Second Level | Dining Room | 2.08 m | 2.39 m | 2.08 m x 2.39 m |
Second Level | Living Room | 5.44 m | 3.4 m | 5.44 m x 3.4 m |
Third Level | Primary Bedroom | 3.63 m | 4.44 m | 3.63 m x 4.44 m |
Third Level | Bedroom | 3.61 m | 2.64 m | 3.61 m x 2.64 m |
Third Level | Bedroom | 2.59 m | 2.72 m | 2.59 m x 2.72 m |
Main Level | Office | 4.42 m | 3.07 m | 4.42 m x 3.07 m |
https://www.realtor.ca/real-estate/28899222/a-24-bond-street-brant-burford-burford
Contact us for more information