Located in one of the most desirable areas on Hamilton's East Mountain, this home is a hidden gem that is just waiting for the right buyer to come along to make it shine! Featuring great curb appeal on a 50x100 lot with raised gardens and storage sheds. With 1950s charm, including original hardwood floors and cove moulding, the traditional bungalow layout offers a good sized living room and three bedrooms. A separate side entrance to the unfinished basement gives opportunity for an inlaw suite or teen retreat. This family friendly street is close to the Brow, Mohawk Sports Park and the Rail Trail, schools, parks, and so much more! (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40836143 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Shed, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,618 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 15'6'' x 12'1'' | ||
| Basement | Recreation Room | 31'7'' x 15'0'' | ||
| Basement | Laundry Room | 16'1'' x 12'1'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 6'6'' | ||
| Main Level | Bedroom | 11'6'' x 10'0'' | ||
| Main Level | Bedroom | 8'5'' x 10'9'' | ||
| Main Level | Primary Bedroom | 8'5'' x 13'9'' | ||
| Main Level | Dinette | 8'3'' x 8'8'' | ||
| Main Level | Kitchen | 8'3'' x 8'9'' | ||
| Main Level | Living Room | 14'9'' x 11'6'' |
https://www.realtor.ca/real-estate/29861125/98-wise-crescent-hamilton
Contact us for more information