Maintenance, Water, Common Area Maintenance, Insurance
$1,163.16 MonthlyStunning 2-Storey Loft in The Radius Prime Midtown Toronto Location! Welcome to this beautifully upgraded 2-bedroom, 2-bathroom condo loft in The Radius, just steps from Davisville Subway Station in sought-after Midtown Toronto. This bright and modern 2-storey unit features soaring floor-to-ceiling windows, an open-concept layout, and two private balconies with unobstructed forever views. Over $50,000 in upgrades, including a stylish granite kitchen, renovated ensuite bath, updated lighting, and more. Enjoy the convenience of one premium underground parking spot right by the elevator and a spacious locker for extra storage , ensuite laundry and ample storage. Maintenance fees include gas and water. Walk Score of 97, near shops, restaurants, cafes, and parks, steps to the Beltline Trail and David Balfour Park, Top-ranked school district. Ideal for young professionals, couples, or anyone looking for stylish city living in a walkable and transit-connected neighbourhood. Offers anytime! (id:41954)
MLS® Number | C12272946 |
Property Type | Single Family |
Neigbourhood | Don Valley West |
Community Name | Mount Pleasant West |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Fireplace(s), Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Loft |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.43 m | 4.48 m | 5.43 m x 4.48 m |
Second Level | Bathroom | 2.3 m | 2.2 m | 2.3 m x 2.2 m |
Second Level | Bedroom 2 | 3.46 m | 2.21 m | 3.46 m x 2.21 m |
Second Level | Other | 1.79 m | 1.17 m | 1.79 m x 1.17 m |
Main Level | Living Room | 5.43 m | 4.03 m | 5.43 m x 4.03 m |
Main Level | Kitchen | 3.6 m | 2.64 m | 3.6 m x 2.64 m |
Main Level | Bathroom | 1.73 m | 3.6 m | 1.73 m x 3.6 m |
Main Level | Other | 1.79 m | 1.97 m | 1.79 m x 1.97 m |
Contact us for more information