New survey on hand. Fantastic opportunity to design and build your dream home on a wide and deep lot backing on Lake Ontario in the center of Port Credit. This Lot Is Situated On A Quiet Cul De Sac with 55' shoreline. Walking Distance To Restaurants, Schools, Marina, Go-Train, Recreation Centre And Much More. **NOTE** Vacant land only (id:41954)
MLS® Number | W12287330 |
Property Type | Vacant Land |
Community Name | Port Credit |
Easement | Easement, None |
View Type | Direct Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Heating Type | Other |
Utility Water | Municipal Water |
Access Type | Public Road |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 272 Ft ,4 In |
Size Frontage | 72 Ft ,6 In |
Size Irregular | 72.52 X 272.4 Ft ; 272.40x72.52x27.21x224.15x55.56 |
Size Total Text | 72.52 X 272.4 Ft ; 272.40x72.52x27.21x224.15x55.56|under 1/2 Acre |
https://www.realtor.ca/real-estate/28610590/9-carlis-place-mississauga-port-credit-port-credit
Contact us for more information