Welcome to 899 Katrine Road...a riverside retreat with direct access to highly desirable Doe Lake! This beautifully maintained 3-bedroom, 2-bathroom bungalow is nestled on a picturesque 1.1-acre lot with 150 feet of frontage on the serene Magnetawan River, your gateway to miles of boating on Doe Lake.This charming home or four-season cottage offers a bright, open-concept living space with vaulted ceilings and a cozy yet spacious feel. The layout includes a primary bedroom with ensuite, and a newly added loft addition in the third bedroom featuring a fun and functional space ideal for guests or kids.Enjoy the park-like setting with mature trees, a gently sloping yard, and your very own private boat launch. With a sandy shoreline and good water depth off the dock, it's perfect for swimming, kayaking, and all your waterfront adventures.Additional features include a crawl space basement for extra storage and easy year-round access just minutes from Highway 11 and the Village of Burk's Falls for shopping, dining, and other amenities.Whether you're looking for a full-time residence or a peaceful cottage escape, this riverfront gem offers the best of both worlds. (id:41954)
11:00 am
Ends at:1:00 pm
MLS® Number | X12304764 |
Property Type | Single Family |
Community Name | Burk's Falls |
Community Features | Fishing |
Easement | Unknown |
Equipment Type | Propane Tank |
Features | Wooded Area, Irregular Lot Size, Sloping, Rolling, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Patio(s), Porch, Dock |
View Type | River View, View Of Water, Direct Water View |
Water Front Name | Magnetawan River |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Power | Generator |
No Garage |
Access Type | Public Road, Private Docking |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 345 Ft ,4 In |
Size Frontage | 152 Ft |
Size Irregular | 152 X 345.4 Ft |
Size Total Text | 152 X 345.4 Ft|1/2 - 1.99 Acres |
Zoning Description | Ru/flood Plain |
https://www.realtor.ca/real-estate/28647865/899-katrine-road-burks-falls-burks-falls
Contact us for more information