Big families, blended households, or multigenerational buyers, this ones for you. Welcome to 89 Meadowlands Blvd, a true brick-built beauty in one of Ancasters most desirable neighbourhoods. With over 4,100 sq ft above ground (plus a finished basement), this 7-bedroom, 5-bathroom home offers an impressive amount of space, thoughtful layout, and timeless quality. The multi-level floor plan makes daily life easy, whether its gathering in the main floor living space, spreading out into private bedrooms, or using the finished basement for extended family or teens. Main floor laundry, generously sized bedrooms, and an attached 2-car garage with 7 total parking spots make it family-friendly and functional. Lovingly maintained with updates including a steel roof (2017), windows (2016), and newer furnace, this home has great bones and long-term peace of mind. Set on a mature street in the heart of Meadowlands, you're just minutes from top schools, shopping, parks, and highway access. (id:41954)
MLS® Number | X12219617 |
Property Type | Single Family |
Community Name | Meadowlands |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Age | 31 To 50 Years |
Appliances | Water Heater, Central Vacuum, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3500 - 5000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,9 In |
Size Frontage | 59 Ft ,1 In |
Size Irregular | 59.1 X 114.8 Ft |
Size Total Text | 59.1 X 114.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.66 m | 2.31 m | 3.66 m x 2.31 m |
Second Level | Bathroom | 3.15 m | 2.87 m | 3.15 m x 2.87 m |
Second Level | Bedroom | 4.32 m | 3 m | 4.32 m x 3 m |
Second Level | Bedroom | 4.29 m | 3.12 m | 4.29 m x 3.12 m |
Second Level | Primary Bedroom | 8.33 m | 5.74 m | 8.33 m x 5.74 m |
Third Level | Bathroom | 2.44 m | 3.45 m | 2.44 m x 3.45 m |
Third Level | Bedroom | 4.52 m | 4.57 m | 4.52 m x 4.57 m |
Third Level | Bedroom | 4.57 m | 4.06 m | 4.57 m x 4.06 m |
Third Level | Other | 1.5 m | 2.31 m | 1.5 m x 2.31 m |
Third Level | Other | 1.5 m | 2.34 m | 1.5 m x 2.34 m |
Basement | Bathroom | 3.12 m | 1.91 m | 3.12 m x 1.91 m |
Basement | Bedroom | 3.15 m | 5.74 m | 3.15 m x 5.74 m |
Basement | Recreational, Games Room | 4.29 m | 8.18 m | 4.29 m x 8.18 m |
Basement | Other | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
Basement | Other | 5.31 m | 4.65 m | 5.31 m x 4.65 m |
Main Level | Bathroom | 0.84 m | 2.18 m | 0.84 m x 2.18 m |
Main Level | Eating Area | 4.78 m | 4.85 m | 4.78 m x 4.85 m |
Main Level | Dining Room | 4.65 m | 4.62 m | 4.65 m x 4.62 m |
Main Level | Family Room | 6.88 m | 4.6 m | 6.88 m x 4.6 m |
Main Level | Kitchen | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
Main Level | Laundry Room | 4.37 m | 2.36 m | 4.37 m x 2.36 m |
Main Level | Living Room | 4.65 m | 3.89 m | 4.65 m x 3.89 m |
Upper Level | Loft | 6.68 m | 5.38 m | 6.68 m x 5.38 m |
Contact us for more information