Maintenance, Common Area Maintenance, Insurance, Parking
$257.30 MonthlyStunningly Upgraded, Immaculate and Move-In Condition => Well Maintained Urban Towndominiums Modern Complex => Located In A Prime, Fast Growing Newer Area Of Brampton with Easy Access to Amenities => Gorgeous Open Concept Ground Level Floor Plan Perfect for Entertaining & Everyday Living => Highly Sought-After C O R N E R Unit => Freshly painted interiors showcasing timeless appeal => Upgraded Kitchen With Stainless Steel Appliances, Picture Window & Breakfast Bar => Quality Laminate Flooring Throughout; Combining Style with Easy Maintenance => Spacious Two-Bedroom Layout => T W O F O U R - P I E C E B A T H R O O M S (Other units have only 1.5 Bathrooms) => Enjoy Two Separate open B A L C O N I E S With Walkouts From Living Room And Bedroom Bringing in Abundant Natural Light and Fresh Air => Conveniently Located Near Mount Pleasant Go Station, Public Transit, Parks, Schools, Grocery, Longos , Worship Place, Banks, And Mount Pleasant Village Community Center & Library => Truly a Exceptional Townhome Offering Affordable Living Without Compromising on Quality or Location (id:41954)
| MLS® Number | W12429818 | 
| Property Type | Single Family | 
| Community Name | Northwest Brampton | 
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony, Carpet Free | 
| Parking Space Total | 1 | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Age | 6 To 10 Years | 
| Amenities | Visitor Parking | 
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Stucco | 
| Flooring Type | Laminate, Ceramic | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 800 - 899 Sqft | 
| Type | Row / Townhouse | 
| No Garage | 
| Acreage | No | 
| Land Amenities | Park, Place Of Worship, Public Transit, Schools | 
| Zoning Description | Residential | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 2.81 m | 3.27 m | 2.81 m x 3.27 m | 
| Main Level | Dining Room | 2.81 m | 3.27 m | 2.81 m x 3.27 m | 
| Main Level | Kitchen | 2.4 m | 3 m | 2.4 m x 3 m | 
| Main Level | Primary Bedroom | 3 m | 3.6 m | 3 m x 3.6 m | 
| Main Level | Bedroom 2 | 2.6 m | 4 m | 2.6 m x 4 m | 
Contact us for more information