This is a special offering of a bright bungalow backing directly onto Graydon Hall Park in a wonderful neighbourhood near the prestigious Donalda Golf Club. Fabulous floor plan with a very spacious living room featuring a walk-out to a deck with tree top views of the private backyard and park. Sizeable dining room perfect for hosting large family & friend gatherings. The family-sized kitchen has a nice breakfast area with large bay windows. The pleasant primary bedroom has a rare 3-piece ensuite bathroom and overlooks the private backyard and park setting. And there are two additional roomy bedrooms. The lower level features a separate entrance plus an additional walk-out to the backyard from the finished recreational room with parquet flooring. There is another big bedroom with a window overlooking the backyard and is conveniently located next to the 3-piece bathroom. With additional room to expand into the large workshop/storage area. This is a remarkable chance to customize to your taste in a great location with no houses behind and very well located near schools, with easy access to the Don Valley Parkway & 401. Sold in As Is Where Is condition. (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C12143614 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater - Gas |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,3 In |
Size Frontage | 53 Ft ,6 In |
Size Irregular | 53.5 X 114.3 Ft |
Size Total Text | 53.5 X 114.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 2.34 m | 3.2 m | 2.34 m x 3.2 m |
Lower Level | Recreational, Games Room | 4.5 m | 6.68 m | 4.5 m x 6.68 m |
Lower Level | Bedroom 4 | 3.33 m | 4.39 m | 3.33 m x 4.39 m |
Lower Level | Workshop | 4.98 m | 5.41 m | 4.98 m x 5.41 m |
Lower Level | Laundry Room | 4.37 m | 3.45 m | 4.37 m x 3.45 m |
Main Level | Living Room | 4.45 m | 6.58 m | 4.45 m x 6.58 m |
Main Level | Dining Room | 2.9 m | 3.25 m | 2.9 m x 3.25 m |
Main Level | Kitchen | 4.6 m | 3.23 m | 4.6 m x 3.23 m |
Main Level | Primary Bedroom | 3.23 m | 4.45 m | 3.23 m x 4.45 m |
Main Level | Bedroom 2 | 3.99 m | 3.56 m | 3.99 m x 3.56 m |
Main Level | Bedroom 3 | 3.15 m | 3.2 m | 3.15 m x 3.2 m |
Contact us for more information