Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$800.39 MonthlyWelcome to 76 Shuter Street, where style, space, and convenience meet in this 748 sq. ft. 1-bedroom + den; proof that downtown living doesn't have to mean shoebox-sized units! This boutique residence offers a serene retreat right in the heart of the city. Finally, a layout without wasted space; you'll love the open-concept layout that maximizes light and functionality. Generous sized kitchen with full sized appliances and ample storage. The living space flows seamlessly to a private terrace, one of the biggest in the building, ideal for morning coffee or winding down at night. Utilities included in your maintenance fees for ultimate convenience! Location couldn't be better: you're less than a 10-minute walk to Queen or Dundas subway stations, and just steps from the Eaton Centre, Toronto Metropolitan University, University of Toronto, top hospitals, the Financial District, and the city's best dining and shopping. At home, enjoy first-class amenities including a fully equipped gym, yoga studio, sauna, and stylish lounge all in a boutique building that feels personal and welcoming! (id:41954)
MLS® Number | C12400109 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Carpet Free |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.96 m | 3.69 m | 3.96 m x 3.69 m |
Flat | Dining Room | 3.96 m | 3.69 m | 3.96 m x 3.69 m |
Flat | Kitchen | 3.87 m | 2.78 m | 3.87 m x 2.78 m |
Flat | Primary Bedroom | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
Flat | Den | 2.93 m | 2.74 m | 2.93 m x 2.74 m |
Contact us for more information