Maintenance, Water, Insurance, Parking, Common Area Maintenance
$405 MonthlyGet in Love with this functional and move-in ready apartment on the 8th floor, facing East. This beautiful 1-bedroom, 1-bathroom unit features a fully renovated kitchen with brand new cabinets, quartz countertops, and stainless steel appliances. The entire space is painted in neutral tones and is carpet-free, enhancing its modern elegance. Additional highlights include central air conditioning, laundry in unit, elevator, gym and parking. Conveniently located near Masonville, Western University, University Hospital, grocery stores, Home Depot, restaurants, and bus routes. This property is move-in ready, offering a sophisticated and contemporary living experience.Low taxes $1620 (2024). Condo fee includes water . (id:41954)
MLS® Number | X12230476 |
Property Type | Single Family |
Community Name | North C |
Amenities Near By | Hospital, Public Transit |
Community Features | Pet Restrictions, School Bus |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Structure | Porch |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Visitor Parking |
Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Landscape Features | Landscaped |
Zoning Description | R9-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.47 m | 2.24 m | 2.47 m x 2.24 m |
Main Level | Living Room | 3.52 m | 7.58 m | 3.52 m x 7.58 m |
Main Level | Kitchen | 2.47 m | 3.05 m | 2.47 m x 3.05 m |
Main Level | Dining Room | 2.47 m | 2.28 m | 2.47 m x 2.28 m |
Main Level | Bedroom | 3.01 m | 3.67 m | 3.01 m x 3.67 m |
Main Level | Bathroom | 1.98 m | 2.29 m | 1.98 m x 2.29 m |
Main Level | Laundry Room | 1 m | 1.2 m | 1 m x 1.2 m |
https://www.realtor.ca/real-estate/28488739/805-1600-adelaide-street-n-london-north-north-c-north-c
Contact us for more information