Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$1,155 MonthlyIdeal For First Time Home Buyers Or Investors *** Best Location in Brampton *** 3 Bedroom plus Den *** 2 Full Washrooms *** Minutes to 401, 410 & 407 *** Close to Sheridan College *** Close to Schools, Grocery, Parks, Community Centre, Maintenance Fees Includes Heat, Hydro, Water, Central AC, Building Insurance, Amenities, 24 Hr Concierge/ Security ***Includes All Appliances Fridge, Dishwasher, Stove and Washer/Dryer *** Dont Miss This Unit, Book Your Showing (id:41954)
MLS® Number | W12331676 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions |
Features | Irregular Lot Size, Flat Site, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Controlled Entry |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1400 - 1599 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.72 m | 3.35 m | 5.72 m x 3.35 m |
Flat | Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Flat | Bedroom 2 | 3.85 m | 2.99 m | 3.85 m x 2.99 m |
Flat | Bedroom 3 | 3.35 m | 2.72 m | 3.35 m x 2.72 m |
Flat | Den | 2.73 m | 2.74 m | 2.73 m x 2.74 m |
Flat | Kitchen | 2.33 m | 2.39 m | 2.33 m x 2.39 m |
Flat | Dining Room | 3.51 m | 2.89 m | 3.51 m x 2.89 m |
Flat | Eating Area | 2.56 m | 2.26 m | 2.56 m x 2.26 m |
Contact us for more information