Maintenance, Heat, Water, Common Area Maintenance, Parking, Electricity
$724.89 MonthlyThis Building And Location is A Must-Have! Stunning Condo with Expansive Balcony | Breathtaking City & East Views ! Just Minutes From Finch Subway Station & Go Bus Station. Tasteful Upgrades. EAST Exposure XLarge Balcony. A Modern Kitchen With Terrific Storage And Quartz Counter Space. Eat Or Work At The Kitchen Island. The Modern Kitchen Boasts Stainless Steel Appliances And a Breakfast Bar, While The Open-concept Living And Dining Area Provides The Perfect Space For Entertaining. Enjoy A Peaceful Sleep In The Primary Bedroom With Floor To Ceiling Windows And A Walk- In Oversized Closet And Walk-Out To The Balcony! Enjoy The Convenience of One Parking Spot And A Locker in a Prime Location. Luxury Condo Amenities Include An Oversized Indoor Pool, Sauna, Media Room, Gym, Theater, Party room, Outdoor patio, Meeting Rooms and Guest Suites. Ideally Situated Near Top-rated Schools, Diverse Dining Options, a Library, And a Community Center, With Easy Access to Hwy 401 & 407. Maintenance Fees Cover Hydro, Water & Heat. Don't Miss This Incredible Opportunity! (id:41954)
| MLS® Number | C13108234 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Amenities Near By | Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Guest Suite |
| Parking Space Total | 1 |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Central Vacuum, Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
| Flat | Dining Room | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
| Flat | Bedroom | 3.49 m | 3.06 m | 3.49 m x 3.06 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Contact us for more information