Brand New Mix Use Building on main street in Port Carling, the Hub of Muskoka Lakes. Ideal for End User or Investor. High Traffic Counts. High Income Demographics. Playground of the Rich and Famous. 2 Commercial Units - C1-8ft x 40ft + C2-16ft x 40ft. 3 Apartments R1- 8ft x 20ft + R2- 16ft x 20ft + R3- 16ft x 30ft. (id:41954)
MLS® Number | X12473813 |
Property Type | Retail |
Community Name | Medora |
Parking Space Total | 4 |
Age | 0 To 5 Years |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 960 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 147 Ft ,6 In |
Size Frontage | 39 Ft ,11 In |
Size Irregular | 39.95 X 147.5 Ft |
Size Total Text | 39.95 X 147.5 Ft |
Zoning Description | Commercial-residential |
https://www.realtor.ca/real-estate/29014427/75-joseph-street-muskoka-lakes-medora-medora
Contact us for more information