Maintenance, Common Area Maintenance, Parking, Insurance
$638.32 MonthlyBrand-New, 2 Bedrooms and 2 Washrooms with 1 parking and 1 locker Unit at Yonge and Finch, 100/100 walk score and a 100/100 transit score, extremely convenient with shops, restaurants, groceries, clubs and schools. Steps to TTC and Subway. This Move-In-Ready Gem Offers an Ideal Opportunity to Embrace the North York Lifestyle. (id:41954)
MLS® Number | C12417325 |
Property Type | Single Family |
Neigbourhood | Newtonbrook East |
Community Name | Newtonbrook East |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Storage - Locker |
Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
Flat | Dining Room | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
Flat | Kitchen | 3.79 m | 2.34 m | 3.79 m x 2.34 m |
Flat | Primary Bedroom | 2.97 m | 3.02 m | 2.97 m x 3.02 m |
Flat | Bedroom 2 | 2.64 m | 2.97 m | 2.64 m x 2.97 m |
Contact us for more information