Maintenance, Heat, Water, Parking, Common Area Maintenance, Insurance
$902.40 MonthlyWelcome to one of Bellaria's most sought after units in Tower 1. Quiet & Tranquil Ravine View And A Large Spacious 2+1 Unit That Includes Multiple Upgrades. Crown Moulding, Stainless Steel Appliances, Granite Counter, Closet Organizers In Every Closet, Walk-In Laundry For Extra Storage As A Pantry And 2 Oversized side by side Parking Spots! Conveniently located near shopping, restaurants, doctors, transit etc. (id:41954)
MLS® Number | N12258743 |
Property Type | Single Family |
Community Name | Maple |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | All, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.51 m | 4.48 m | 5.51 m x 4.48 m |
Flat | Dining Room | 5.51 m | 4.48 m | 5.51 m x 4.48 m |
Flat | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Flat | Den | 8.99 m | 8.07 m | 8.99 m x 8.07 m |
Flat | Primary Bedroom | 3.53 m | 3.04 m | 3.53 m x 3.04 m |
Flat | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28550418/708-9225-jane-street-vaughan-maple-maple
Contact us for more information