Maintenance, Heat, Common Area Maintenance, Insurance, Water
$820.59 MonthlySEE ADDITIONAL REMARKS TO DATA FORM (id:41954)
MLS® Number | W12240956 |
Property Type | Single Family |
Community Name | Queen Street Corridor |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Exterior Finish | Brick Veneer, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Zoning Description | Residential |
Contact us for more information