Maintenance, Water, Common Area Maintenance, Insurance, Parking
$787.41 MonthlyDon't Miss This Incredible Opportunity in Prime King West ** The Unique South West Floor Plan Allows Streaming Light In All Principal Rooms ** While the Split 2 Bedroom , 2 Bath Enhances The Spacious FlowThroughout ** Yes Parking Is Included ** But With A Walk Score Like Zed Condo's It Has a Top Rating For All Urban Activities Not requiring a Car. ** (id:41954)
MLS® Number | C12237331 |
Property Type | Single Family |
Community Name | Niagara |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.45 m | 3 m | 1.45 m x 3 m |
Main Level | Living Room | 4.01 m | 3.1 m | 4.01 m x 3.1 m |
Main Level | Dining Room | 2.57 m | 4.27 m | 2.57 m x 4.27 m |
Main Level | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bedroom 2 | 2.95 m | 358 m | 2.95 m x 358 m |
Main Level | Den | 2.57 m | 4.27 m | 2.57 m x 4.27 m |
https://www.realtor.ca/real-estate/28503710/706-38-niagara-street-e-toronto-niagara-niagara
Contact us for more information