Maintenance, Insurance, Landscaping, Property Management, Parking
$365 MonthlyMove-in ready townhouse, freshly painted throughout with new flooring and new carpet on the stairs. All are the new colours of the year. A family friendly neighbourhood and yet quiet complex, very well maintained, clean and LOW condo fees. Surrounded by great public & Catholic schools. Shopping is literally round the corner, parks, trails, library, banks, public transportation, 5 minutes drive to Cambridge Centre, and great quick access to hi-way 401. Fully finished basement, with full bathroom and kitchenette ready for an in-law suite or an adult kid. Don't wait, make it your sweet Home! (id:41954)
| MLS® Number | 40767506 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Furnace |
| Features | Conservation/green Belt |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1850 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'4'' x 6'3'' | ||
| Second Level | Bedroom | 10'1'' x 7'7'' | ||
| Second Level | Bedroom | 13'10'' x 8'8'' | ||
| Second Level | Primary Bedroom | 13'11'' x 8'9'' | ||
| Basement | Utility Room | 7'5'' x 7'0'' | ||
| Basement | Laundry Room | 8'5'' x 7'5'' | ||
| Basement | Recreation Room | 19'0'' x 15'0'' | ||
| Basement | 3pc Bathroom | 6'0'' x 5'0'' | ||
| Main Level | Kitchen | 8'9'' x 7'11'' | ||
| Main Level | Dining Room | 11'11'' x 8'3'' | ||
| Main Level | Living Room | 15'7'' x 10'5'' | ||
| Main Level | Foyer | 8'0'' x 3'0'' |
https://www.realtor.ca/real-estate/28860905/66-glamis-road-unit-36-cambridge
Contact us for more information