2 STOREY 4 BEDROOM RED BRICK HOME ON A LARGE LOT BACKING ONTO THE FOREST IN ONE OF THE NICEST NEIGHBOURHOODS IN TOWN. 4 VERY LARGE BEDROOMS, 2 FULL BATHROOMS AND A WALK IN CLOSET UPSTAIRS. MAIN FLOOR OFFICE, LARGE LIVING ROOM, FUNCTIONAL KITCHEN AND DINING AREA WITH SLIDERS TO COVERED REAR PORCH AND PRIVATE REAR YARD THAT HAS ROOM FOR A POOL. LARGE MUDROOM AND MAIN FLOOR LAUNDRY. PLENTY MORE LIVING SPACE IN THE BASEMENT REC ROOM, EXERCISE ROOM AND A ROUGH IN FOR ANOTHER WASHROOM. UPDATES INCLUDE A GAS STOVE AND FRIDGE IN 2022, NEWER COUNTER TOPS AND NEWER FLOORING UPSTAIRS. GREAT OPPORTUNITY FOR THE GROWING FAMILY! ONLY A 5 MINUTE WALK TO FOREST GLEN PUBLIC SCHOOL. (id:41954)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12194993 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Features | Backs On Greenbelt, Flat Site, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Softener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 147 Ft ,10 In |
Size Frontage | 53 Ft ,9 In |
Size Irregular | 53.8 X 147.9 Ft |
Size Total Text | 53.8 X 147.9 Ft|under 1/2 Acre |
Zoning Description | Z2b |
https://www.realtor.ca/real-estate/28413881/65-laschinger-boulevard-wilmot
Contact us for more information