Maintenance, Heat, Water, Parking, Insurance, Common Area Maintenance
$1,275.43 Monthly1125 SqFt of Luxurious Living. Enter this 2 Bedroom 2 Washroom Unit into a Wide Foyer w/ Double Closets. Take the Long Hallway Before Reaching the Updated Kitchen Featuring a Quartz Counter/Island that Seats 4 and High End Kitchen Appliances. Primary Bedroom is Sized For a King Bed, Walk In Closets and Custom Organizers. Ensuite Bathroom w/Double Sinks And LED Touch/Light Up Mirrors. Good Size 2nd Bedroom. Floor To Ceiling Windows With Unobstructed Views. 9' Coffered Ceilings. Very Tastefully Renovated, Gorgeous Wide Plank Flooring. Unit Comes with 2 Parking Spots, a Built In Bike Rack & A Locker. Observe The Sunsets From Your Living Room head Outside to your Square Shaped Balcony boasting Wooden Floor layout. TOP Condo Amenities: Indoor Pool, Gym, Party Room, Mature Garden. Building Offers Guest Suites & Visitor Parking. This Area Offers The Best Of Both Worlds, Walkable To Old Mill Subway and Bloor St Restaurants and Humber River Parks, Tennis Courts, Green Space. Take South Kingsway Entry To the Gardener Hwy & Place Yourself Downtown In 15 Min. 10+ Rating. (id:41954)
MLS® Number | W12330570 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Controlled Entry, Monitored Alarm, Security System |
Flooring Type | Wood, Porcelain Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 6.25 m | 1 m | 6.25 m x 1 m |
Flat | Living Room | 8.23 m | 3.23 m | 8.23 m x 3.23 m |
Flat | Dining Room | 3.23 m | 8.23 m | 3.23 m x 8.23 m |
Flat | Kitchen | 3.66 m | 2.5 m | 3.66 m x 2.5 m |
Flat | Laundry Room | 2.66 m | 1 m | 2.66 m x 1 m |
Flat | Primary Bedroom | 5.2 m | 3.3 m | 5.2 m x 3.3 m |
Flat | Bedroom 2 | 3.36 m | 2.9 m | 3.36 m x 2.9 m |
Contact us for more information