Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance
$1,354.69 MonthlyBeautiful spacious and bright 935 Sq Ft unit in the Residences of the World Trade Centre. A PEARL on the Toronto Water Front with unobstructed views of the Lake. Completely gutted & renovated. Stunning brand new kitchen with quartz counters and S/S appliances, and a new bathroom with bathtub and new separate walk-in shower. This beauty facing South & West has one bedroom with large closet and a generously sized den (fit for 2nd bedroom). Its spacious living dining area has a sunny bright view of the West. The unit comes with two owned good size lockers in addition to the ensuite storage room. It has one parking spot. Utilities and internet are included in the maintenance fee. The building has great amenities: Concierge services, fitness center, squash courts, games room, billiard, ping pong, video games, indoor and outdoor pools, work stations, basketball court, Rec room, BBQ area, and children's play room. Lockers included: Level A (P1), Units 241 & 238. (id:41954)
MLS® Number | C12444947 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Beach, Marina, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic, Marble |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.4 m | 4.27 m | 7.4 m x 4.27 m |
Flat | Dining Room | 7.4 m | 4.27 m | 7.4 m x 4.27 m |
Flat | Kitchen | 2.77 m | 2.65 m | 2.77 m x 2.65 m |
Flat | Primary Bedroom | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
Flat | Bedroom 2 | 3.32 m | 3.08 m | 3.32 m x 3.08 m |
Flat | Other | 2.72 m | 1.2 m | 2.72 m x 1.2 m |
Flat | Foyer | 5.12 m | 2.16 m | 5.12 m x 2.16 m |
Flat | Laundry Room | Measurements not available |
Contact us for more information