Maintenance, Common Area Maintenance, Insurance
$690 MonthlyYour dream just came true , beautiful lake front property conveniently situated in the new port yacht club area, which offers a private marina , with the option of having your own boat slip directly in your backyard . Enjoy panoramic vistas year round , with Toronto's beautiful skyline or simply enjoy the vast space of Lake Ontario's sunsets. Home boasts 2 bedrooms plus a loft , loft can be easily converted to 3rd bedroom, with Juliette balcony off the master bedroom for your viewing pleasure. Walkouts from both the kitchen and the basement to ensure maximum exposure of each and every view point. Original one owner home, seconds to QEW, minutes away from Costco , shopping and restaurants. (id:41954)
MLS® Number | X12433915 |
Property Type | Single Family |
Community Name | Lakeshore |
Amenities Near By | Marina |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, In Suite Laundry |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
View Type | Unobstructed Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 - 1999 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Access Type | Private Docking |
Acreage | No |
Land Amenities | Marina |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.44 m | 4.57 m | 2.44 m x 4.57 m |
Second Level | Primary Bedroom | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Second Level | Bedroom | 3.71 m | 3.66 m | 3.71 m x 3.66 m |
Second Level | Loft | 3.48 m | 2.01 m | 3.48 m x 2.01 m |
Second Level | Laundry Room | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
Basement | Recreational, Games Room | 5.79 m | 6.1 m | 5.79 m x 6.1 m |
Main Level | Kitchen | 3.86 m | 3.05 m | 3.86 m x 3.05 m |
Main Level | Bathroom | 1.51 m | 1.22 m | 1.51 m x 1.22 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Living Room | 3.58 m | 4.47 m | 3.58 m x 4.47 m |
Main Level | Family Room | 3.51 m | 3.58 m | 3.51 m x 3.58 m |
Main Level | Foyer | 4.57 m | 2.01 m | 4.57 m x 2.01 m |
https://www.realtor.ca/real-estate/28929032/6-85-edgewater-drive-hamilton-lakeshore-lakeshore
Contact us for more information