Maintenance, Common Area Maintenance, Insurance, Parking
$433 MonthlyThe only corner unit of Prestigious High Park neighbourhood boasting "Spectacular & Gorgeous 3 Bedrooms & 2 full bathrooms. Highly desired Roof-top walkout sunny deck-terrace with unique Clear Charming View Of The Downtown Mississauga Skyline. Great for Leisure Coffee or a luxury gathering with a lake-side view on the other side! Extremely Bright & Spacious Modern Open Concept Beautiful Kitchen with Island, exquisite Granite Countertops, Brand New SS Appliance package. Master Bedroom with Ensuite Pebble-Floor Bath and Large Closet. 16 foot ceilings in the hallway. All 21 individually controlled Stainless Steel air flow Duct Grille Registers with Nest thermostat. All modern LED dimmable lights. All Windows with Zebra Blinds, Hi-end Stainless Steel Drapery rods with cozy curtains. Comes with 2 own parking spots and added Parking For Visitors. A Rare opportunity! Great location! School, Park, 2 plazas with Home Depot, Shoppers, Superstore, Major Banks, Canadian Tire, McDonald's, Farmers Market, Subway and more, all within walking distance. Minutes To QEW/403/Go Station/Square One. Don't Miss it!" Visit, explore and own. This unit will fly off soon! (id:41954)
MLS® Number | W12451609 |
Property Type | Single Family |
Community Name | Cooksville |
Amenities Near By | Hospital, Park, Schools |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.7 m | 2.14 m | 2.7 m x 2.14 m |
Main Level | Dining Room | 6.1 m | 3.12 m | 6.1 m x 3.12 m |
Main Level | Living Room | 6.1 m | 3.12 m | 6.1 m x 3.12 m |
Main Level | Primary Bedroom | 4 m | 3.25 m | 4 m x 3.25 m |
Main Level | Bedroom 2 | 2.76 m | 3.02 m | 2.76 m x 3.02 m |
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Loft | 2.4 m | 2.84 m | 2.4 m x 2.84 m |
Contact us for more information