Maintenance, Heat, Water, Common Area Maintenance, Insurance
$536 MonthlyWelcome to unit 525 in the prestigious Soho Metropolitan Residence| This well laid out 1 bedroom condo features 500 sq ft of sun-filled space with an open concept and good-sized bedroom| This building features Hotel-like amenities including indoor pool, gym with steam room, and rooftop terrace with plenty of space for entertaining guests| Close to all amenities including the Fashion District, Financial District, Entertainment District, King St W, and Waterfront within a walking distance| A commuters dream having easy access to the highways, various TTC routes, VIA and GO trains at Union, and a great walk score| (id:41954)
MLS® Number | C12455606 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Carpet Free |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Security/concierge, Sauna |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Zoning Description | Residnetial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.048 m | 0.92 m | 3.048 m x 0.92 m |
Main Level | Kitchen | 3.98 m | 3.66 m | 3.98 m x 3.66 m |
Main Level | Living Room | 3.98 m | 3.66 m | 3.98 m x 3.66 m |
Main Level | Dining Room | 3.98 m | 3.66 m | 3.98 m x 3.66 m |
Main Level | Primary Bedroom | 3.048 m | 2.97 m | 3.048 m x 2.97 m |
Contact us for more information