Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$815.28 MonthlyCORNER UNIT with Large Wrap Around Balcony with partial lake views. Bright and Spacious - South East Facing. 2 + 1 Bedrooms, 2 Full Baths, 927 Sq Ft at San Francisco By The Bay. Oversized Parking Spot great for bigger vehicles. Kitchen has Granite Countertop & S/S Appliances. Updated cabinets and baseboards. Marble Window Sills in LR/DR. Owned Locker. Corridor Renovation In 2024. Amenities: Concierge, Gym, Indoor Pool, Sauna, Party Room, Rooftop Patio/BBQ, Guest Suites. Short Walk To Go Station. Walk To Waterfront & Parks, Grocery Stores, Restaurants, Pickering Mall, Movie Theatre (id:41954)
MLS® Number | E12393108 |
Property Type | Single Family |
Community Name | Bay Ridges |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 4.27 m | 1.56 m | 4.27 m x 1.56 m |
Flat | Kitchen | 3.2 m | 2.52 m | 3.2 m x 2.52 m |
Flat | Living Room | 6.13 m | 3.2 m | 6.13 m x 3.2 m |
Flat | Dining Room | 6.13 m | 3.2 m | 6.13 m x 3.2 m |
Flat | Primary Bedroom | 3.92 m | 3.21 m | 3.92 m x 3.21 m |
Flat | Bedroom 2 | 3.2 m | 2.79 m | 3.2 m x 2.79 m |
https://www.realtor.ca/real-estate/28840003/511-1235-bayly-street-pickering-bay-ridges-bay-ridges
Contact us for more information