Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$757.73 MonthlyWelcome home to this bright and spacious 2-storey 1260 sq ft condo-townhouse in the highly sought-after Applewood neighbourhood. This home offers 3 bedrooms and 2 washrooms, perfect for families or those who love space. Features an open-concept main floor with updated finishes, large bedrooms with plenty of storage. Conveniently located near schools, parks, shopping and transit. First floor freshly painted, unit has been professionally cleaned. A perfect place to call home! (id:41954)
MLS® Number | W12413515 |
Property Type | Single Family |
Community Name | Applewood |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Sauna, Alarm System, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.31 m | 3.21 m | 4.31 m x 3.21 m |
Second Level | Bedroom 2 | 4.27 m | 2.75 m | 4.27 m x 2.75 m |
Second Level | Laundry Room | 1.95 m | 2.55 m | 1.95 m x 2.55 m |
Main Level | Living Room | 6.42 m | 3.68 m | 6.42 m x 3.68 m |
Main Level | Dining Room | 2.72 m | 2.41 m | 2.72 m x 2.41 m |
Main Level | Kitchen | 3.41 m | 2.21 m | 3.41 m x 2.21 m |
Main Level | Bedroom 3 | 2.84 m | 2.71 m | 2.84 m x 2.71 m |
https://www.realtor.ca/real-estate/28884303/51-1624-bloor-street-mississauga-applewood-applewood
Contact us for more information