Maintenance, Insurance, Heat, Common Area Maintenance, Water
$568.78 MonthlyModern Downtown Living | Steps from Everything. Discover this bright and stylish condo in the heart of downtown, blending comfort, convenience, and community seamlessly. This unit features an open balcony, in-suite laundry, and access to a range of building amenities that promote an active urban lifestyle. Reside only moments from the Regent Park Athletic Grounds, offering a rink, basketball court, sports field, track, and other recreational facilities, all just 0.17 KM away. The area is surrounded by hospitals, parks, public transit, grocery stores, places of worship, and pet-friendly spaces (with restrictions), placing all your essentials within easy reach. Ideal for young professionals, couples, or investors seeking urban flair with everyday convenience. (id:41954)
MLS® Number | C12229221 |
Property Type | Single Family |
Community Name | Regent Park |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Structure | Squash & Raquet Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Party Room, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.5357 m | 3.475 m | 3.5357 m x 3.475 m |
Main Level | Primary Bedroom | 2.804 m | 3.57 m | 2.804 m x 3.57 m |
Main Level | Den | 2.93 m | 2.103 m | 2.93 m x 2.103 m |
https://www.realtor.ca/real-estate/28486458/504-170-sumach-street-toronto-regent-park-regent-park
Contact us for more information