Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,705.49 MonthlyWow! What an opportunity! Rarely offered 2 bedroom, 2 bathroom in this sought after building! Spacious, Sun-filled and overlooking the treetops. An updated kitchen, large balcony to enjoy your morning coffee. Exclusive parking included! Close to all amenities, shops, ttc, parks. Monthly Maintenance includes Taxes, Heat and Water plus on-site Superintendent. (id:41954)
MLS® Number | C12231659 |
Property Type | Single Family |
Neigbourhood | Toronto—St. Paul's |
Community Name | Yonge-St. Clair |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Ravine, Elevator, Wheelchair Access, Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Window Coverings |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Parquet |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.18 m | 3.84 m | 6.18 m x 3.84 m |
Flat | Dining Room | 3.13 m | 2.95 m | 3.13 m x 2.95 m |
Flat | Kitchen | 2.86 m | 2.7 m | 2.86 m x 2.7 m |
Flat | Primary Bedroom | 5.14 m | 3.25 m | 5.14 m x 3.25 m |
Flat | Bedroom 2 | 3.92 m | 3.13 m | 3.92 m x 3.13 m |
Flat | Foyer | 2.59 m | 1.7 m | 2.59 m x 1.7 m |
Contact us for more information