Where Leslieville meets the Beach, you will find this fantastic family home with all the updates that are on your wish list. Extensively updated in 2021 by Sunny Lea homes, (see full list) the moment you step in the front door you will know this is the one! Welcoming and spacious front mud room with lots of room to welcome guest, park your stroller or wipe muddy paws. Step into a bright and spacious open concept living space. Updated flooring, all new kitchen and appliances, pot lights, doors and don't forget the crown mouldings. The updates continue to the second floor with updated bathroom, flooring, lighting and bonus spacious custom closets. The updates don't stop there! The lower level is the perfect retreat for family movie nights. Basement walk-out to your spacious maintenance-free back yard, perfect for entertaining! The house has Lots of storage too! A perfect Queen St. East location! Walk to schools, day care, parks, shops, restaurants, cafes, Woodbine Park & beach! Steps to Queen St. E streetcar or catch the bus to Danforth subway. An incredible community with wonderful neighbours. Yep, you can have it all! (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12299904 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
Equipment Type | Water Heater - Electric |
Rental Equipment Type | Water Heater - Electric |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 17 Ft ,9 In |
Size Irregular | 17.8 X 90 Ft |
Size Total Text | 17.8 X 90 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Second Level | Bedroom 2 | 2.4 m | 3.2 m | 2.4 m x 3.2 m |
Second Level | Bedroom 3 | 2.4 m | 3.53 m | 2.4 m x 3.53 m |
Lower Level | Family Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Mud Room | 1.6 m | 3.87 m | 1.6 m x 3.87 m |
Main Level | Living Room | 3.56 m | 3.87 m | 3.56 m x 3.87 m |
Main Level | Dining Room | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
Main Level | Kitchen | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
https://www.realtor.ca/real-estate/28637882/5-kent-road-toronto-greenwood-coxwell-greenwood-coxwell
Contact us for more information