Maintenance, Cable TV, Common Area Maintenance, Insurance, Water
$502.31 MonthlyWelcome Home!This beautifully maintained 3-bedroom townhouse offers a perfect blend of comfort, style, and convenience. Featuring two renovated bathrooms, a spacious eat-in kitchen, and newer hardwood flooring in the living and dining rooms. Upstairs, you'll find generously sized bedrooms, while the finished basement provides extra living space for a family room, office, or gym. One of the standout features: you can park right in front of your home with no shared driveway, a rare advantage in this community.The complex includes a pool, community centre, and playground, making it ideal for families. Location is unbeatable: you are just steps to public transit, minutes to major highways, and surrounded by great schools and different parks. The Appleways is a close knit community where neighbours become friends and look out for each other. 5 Golden Appleway is one of the best locations in the complex. There is visitor parking as well. The complex is run smoothly by a respectable company and keeps the grounds looking well all seasons. Snow shovelling and grass cutting is included in the maintenance fee as is the Rogers package with internet and cable TV. There are many different grocery shops and restaurants. Tennis courts, an outdoor ice ring, parks and walking trails are also near by. This home truly has it all: space, updates, amenities, and a fantastic neighbourhood! (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | C12435983 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.17 m | 2.88 m | 4.17 m x 2.88 m |
Second Level | Bedroom 2 | 3.79 m | 2.88 m | 3.79 m x 2.88 m |
Second Level | Bedroom 3 | 3.5 m | 2.71 m | 3.5 m x 2.71 m |
Basement | Recreational, Games Room | 4.54 m | 4.48 m | 4.54 m x 4.48 m |
Basement | Laundry Room | 6.08 m | 3.42 m | 6.08 m x 3.42 m |
Basement | Utility Room | 1.02 m | 0.76 m | 1.02 m x 0.76 m |
Ground Level | Living Room | 5.42 m | 3.52 m | 5.42 m x 3.52 m |
Ground Level | Dining Room | 2.86 m | 1.82 m | 2.86 m x 1.82 m |
Ground Level | Kitchen | 3.19 m | 5.15 m | 3.19 m x 5.15 m |
Contact us for more information