Welcome to 49 Esther Crescent, a beautifully cared-for detached home perfectly located just steps from Bathurst and Clark in the heart of Thornhill. Offering 3 + 1 bedrooms, 3 bathrooms, and a detached 1.5 car garage, this residence combines warmth, comfort, and practicality in one inviting package. The main floor features bright principal rooms and a fully kosher kitchen with dual appliances for meat and dairy use. Upstairs, three generous bedrooms and two full baths provide ideal family space. The finished lower level includes a versatile fourth bedroom or office, full bathroom, and a dedicated Pesach kitchen designed for holiday preparation. The deep private backyard features a deck and pergola that doubles as a sukkah, perfect for outdoor dining and seasonal celebrations. Located near Chabad Lubavitch of Southern Ontario, BAYT, Aish Thornhill Community Shul, top-rated schools, parks, and shops. Move in and enjoy as is or customise to your taste in one of Thornhill's most sought-after communities. (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12477610 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Range, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft |
| Size Frontage | 27 Ft |
| Size Irregular | 27 X 148 Ft |
| Size Total Text | 27 X 148 Ft |
Contact us for more information