Maintenance, Parcel of Tied Land
$177.25 MonthlyThis beautifully upgraded 2+1 bedroom, 3-storey townhome offers a perfect blend of modern finishes and smart design. Enjoy upgraded light fixtures, sleek hardware, and durable luxury vinyl flooring. The open-concept layout is bright and spacious, ideal for entertaining or relaxing at home. The standout feature? A private rooftop terrace perfect for summer lounging, entertaining guests, or enjoying your morning coffee with a view. With parking for 2 vehicles, convenience is top of mind. Located just steps from a park and less than 10 minutes to Highway 401 and the countless amenities of Hespeler Road, this location is unbeatable for commuters and those seeking easy access to shopping, dining, and everyday essentials. This move-in-ready home offers low-maintenance living in a thriving Cambridge neighbourhood. Don't miss your chance to own in this sought-after community! (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12181566 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Ceramic, Vinyl, Carpeted |
Foundation Type | Concrete, Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 41 Ft ,9 In |
Size Frontage | 20 Ft ,10 In |
Size Irregular | 20.9 X 41.8 Ft |
Size Total Text | 20.9 X 41.8 Ft |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.25 m | 4.5 m | 3.25 m x 4.5 m |
Second Level | Kitchen | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
Second Level | Dining Room | 2.87 m | 2.84 m | 2.87 m x 2.84 m |
Third Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Third Level | Bedroom 2 | 2.74 m | 3.4 m | 2.74 m x 3.4 m |
Main Level | Foyer | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Upper Level | Loft | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Cable | Available |
Electricity | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28385099/49-314-equestrian-way-cambridge
Contact us for more information