Welcome to the heart of downtown Burlington! Larger than it looks, this lovely 2+1 bedroom bungalow, 2 full baths, a generous spacious addition, overlooking the gorgeous gardens and large salt water pool. Double car garage w/parking up to 5 spaces. Freshly painted throughout, 3 Fireplaces! Finished rec room w/bar area great for entertaining your guests or teen retreat! Enjoy Burlington's fabulous shops, restaurants and pubs, providing the ideal blend of convenience and tranquility. Steps to Spencer Smith Park's gorgeous waterfront, where you can enjoy the many festivals, splash pad, parks & wintertime skating, festival of lights! One of Canada's top rated cities! (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12198081 |
Property Type | Single Family |
Community Name | Brant |
Equipment Type | Water Heater |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Barbeque, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 110 Ft |
Size Total Text | 55 X 110 Ft |
Zoning Description | R3.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.4 m | 7.21 m | 6.4 m x 7.21 m |
Basement | Other | 2.44 m | 3.45 m | 2.44 m x 3.45 m |
Basement | Bedroom | 2.84 m | 3.71 m | 2.84 m x 3.71 m |
Basement | Utility Room | 3.15 m | 3.23 m | 3.15 m x 3.23 m |
Main Level | Living Room | 5.05 m | 3.45 m | 5.05 m x 3.45 m |
Main Level | Kitchen | 2.36 m | 3.48 m | 2.36 m x 3.48 m |
Main Level | Family Room | 5.61 m | 3.84 m | 5.61 m x 3.84 m |
Main Level | Dining Room | 3.68 m | 3.45 m | 3.68 m x 3.45 m |
Main Level | Primary Bedroom | 3.89 m | 3.28 m | 3.89 m x 3.28 m |
Main Level | Bedroom | 2.82 m | 3.53 m | 2.82 m x 3.53 m |
https://www.realtor.ca/real-estate/28420905/462-woodland-avenue-burlington-brant-brant
Contact us for more information