Room to grow. Space to live. Memories to make. Welcome to 458 Elwood Road, a full-acre oasis on a quiet Burlington street where kids ride bikes, neighbours wave, and privacy meets possibility. This solid, raised bungalow has been a stage for countless memories, including birthday parties, first steps, and backyard bonfires, and has raised nine children. Its walls tell stories, and there's still room for a hundred more. Whether you want to renovate, rebuild, or simply enjoy the space as-is, the bones are strong, the vibe is undeniable, and the potential is limitless. The current owners moved from Toronto to enjoy freedom, privacy, and space, along with a huge yard, a large kitchen, an immense detached garage, and complete seclusion from their neighbors. Backing onto a creek for the kids to play in, with peace surrounding you, yet the city's conveniences are just steps away: Parks, a riding /walking trail, GO stations, highways, schools, shopping, and Lake Ontario. Add to that a 2,200+ sq ft wired shop with 220V power, perfect for storing cars, skidoos, boats, projects, or even a home-based business. This is yours to enjoy, being the envy of the neighbourhood in the heart of Burlington, where imagination sets the limits. Don't just dream it, BUY IT! A rare opportunity to own space, freedom, and endless possibilities. (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12445508 | 
| Property Type | Single Family | 
| Community Name | Roseland | 
| Parking Space Total | 17 | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 5 | 
| Age | 31 To 50 Years | 
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Play Structure, Stove, Water Heater, Washer, Window Air Conditioner, Window Coverings, Refrigerator | 
| Architectural Style | Raised Bungalow | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | None | 
| Exterior Finish | Aluminum Siding, Steel | 
| Fire Protection | Security System | 
| Foundation Type | Block | 
| Half Bath Total | 1 | 
| Heating Type | Other | 
| Stories Total | 1 | 
| Size Interior | 1100 - 1500 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | |
| Garage | 
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Size Depth | 275 Ft | 
| Size Frontage | 170 Ft | 
| Size Irregular | 170 X 275 Ft | 
| Size Total Text | 170 X 275 Ft|1/2 - 1.99 Acres | 
| Zoning Description | R2.1 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.22 m | 2.57 m | 4.22 m x 2.57 m | 
| Basement | Bedroom 5 | 2.95 m | 2.59 m | 2.95 m x 2.59 m | 
| Basement | Recreational, Games Room | 7.16 m | 4.19 m | 7.16 m x 4.19 m | 
| Basement | Utility Room | 3.17 m | 2.82 m | 3.17 m x 2.82 m | 
| Basement | Kitchen | 2.97 m | 4.11 m | 2.97 m x 4.11 m | 
| Basement | Bathroom | 2.41 m | 3.2 m | 2.41 m x 3.2 m | 
| Main Level | Bathroom | 1.32 m | 1.02 m | 1.32 m x 1.02 m | 
| Main Level | Other | 3.73 m | 4.62 m | 3.73 m x 4.62 m | 
| Main Level | Other | 8.08 m | 10.52 m | 8.08 m x 10.52 m | 
| Main Level | Other | 11.84 m | 8.25 m | 11.84 m x 8.25 m | 
| Main Level | Bathroom | 2.29 m | 2.06 m | 2.29 m x 2.06 m | 
| Main Level | Bedroom 2 | 3.48 m | 3.63 m | 3.48 m x 3.63 m | 
| Main Level | Bedroom 3 | 3.48 m | 2.82 m | 3.48 m x 2.82 m | 
| Main Level | Den | 2.84 m | 4.47 m | 2.84 m x 4.47 m | 
| Main Level | Dining Room | 4.22 m | 4.22 m | 4.22 m x 4.22 m | 
| Main Level | Kitchen | 4.22 m | 2.79 m | 4.22 m x 2.79 m | 
| Main Level | Living Room | 5.13 m | 5.89 m | 5.13 m x 5.89 m | 
| Main Level | Primary Bedroom | 3.48 m | 3.73 m | 3.48 m x 3.73 m | 
https://www.realtor.ca/real-estate/28953112/458-elwood-road-burlington-roseland-roseland
Contact us for more information