Maintenance, Insurance, Common Area Maintenance, Parking, Water
$496.19 MonthlyWelcome to Unit 43 - 700 Paisley Road, a stylishly renovated end-unit townhouse offering a fantastic layout, carpet-free comfort, and a finished basement-all in an ultra-convenient Guelph location! With tons of bright, open living space, plus a fully finished basement with a full bathroom, this home checks all the boxes for you. You'll love the modern flooring, fresh paint tones, and the natural light that pours into each room. The three generous bedrooms provide flexibility for families, guests, or a home office setup. The basement level adds major value...use it as a media room or as a cozy den. Outside, enjoy your fully fenced private yard, perfect for pets, gardening, or entertaining. Located just minutes from Hwy 401, Hwy 24, the University of Guelph, shopping, transit, and all essentials, its an unbeatable combination of location and lifestyle. Whether you're a first-time buyer, scaling up from an apartment, or an investor looking for a solid rental in a high-demand area, this property is the smart move. End units like this don't last long. Book your showing today! (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12094731 |
Property Type | Single Family |
Community Name | Willow West/Sugarbush/West Acres |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Zoning Description | R.3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.86 m | 4.24 m | 2.86 m x 4.24 m |
Second Level | Bedroom | 2.86 m | 4.22 m | 2.86 m x 4.22 m |
Second Level | Bedroom | 2.48 m | 3.07 m | 2.48 m x 3.07 m |
Second Level | Bathroom | 2.06 m | 1.85 m | 2.06 m x 1.85 m |
Basement | Utility Room | 2.55 m | 2.53 m | 2.55 m x 2.53 m |
Basement | Bathroom | 2.06 m | 1.94 m | 2.06 m x 1.94 m |
Basement | Family Room | 4.59 m | 3.27 m | 4.59 m x 3.27 m |
Basement | Laundry Room | 2.25 m | 2.84 m | 2.25 m x 2.84 m |
Main Level | Dining Room | 2.84 m | 2.48 m | 2.84 m x 2.48 m |
Main Level | Kitchen | 2.65 m | 2.37 m | 2.65 m x 2.37 m |
Main Level | Living Room | 4.74 m | 3.25 m | 4.74 m x 3.25 m |
Contact us for more information