Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Parking, Water
$695.55 MonthlyGorgeous unit in the heart of Mississauga! Spacious 2+1 bedroom with one of the best open-concept layouts by Monarchy. Features 2 full bathrooms, updated flooring, freshly painted throughout, and beautifully renovated kitchen and bathrooms. Enjoy fabulous building amenities including indoor pool, exercise room, rec room, squash and tennis courts, and 24-hr concierge. Includes parking. Steps to Square One Mall, library, transit, and easy access to Hwy 401/403. (id:41954)
MLS® Number | W12414436 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre, Sauna, Storage - Locker |
Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wood, Ceramic, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.66 m | 3.81 m | 3.66 m x 3.81 m |
Ground Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Ground Level | Kitchen | 3.05 m | 2.45 m | 3.05 m x 2.45 m |
Ground Level | Primary Bedroom | 4.6 m | 3.25 m | 4.6 m x 3.25 m |
Ground Level | Bedroom 2 | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
Ground Level | Solarium | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/28886521/411-335-webb-drive-mississauga-city-centre-city-centre
Contact us for more information