Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$850 MonthlySpacious 2 Bedroom Condo Nearly 900 Sq. foot. Affordable Price, Cheaper Than Renting. All Included In The Maintenance. Steps From Bus, Close To College. Good Start For The First Time Buyers. Fully Renovated Bathrooms, Kitchen, Quartz Countertop. New Flooring. New L.R.T On Step. (id:41954)
MLS® Number | W12472861 |
Property Type | Single Family |
Community Name | Black Creek |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking |
Appliances | Dishwasher, Stove, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System, Security Guard, Security System |
Flooring Type | Ceramic, Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4 m | 2.3 m | 4 m x 2.3 m |
Flat | Living Room | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
Flat | Dining Room | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Flat | Primary Bedroom | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Flat | Bedroom 2 | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
Flat | Pantry | 1 m | 0.5 m | 1 m x 0.5 m |
https://www.realtor.ca/real-estate/29012561/409-10-tobermory-drive-toronto-black-creek-black-creek
Contact us for more information