This spacious 21/2-storey home is perfect for a large family or for creating a rental space for extra income. It features 4 bedrooms, 3 bathrooms, 2 kitchens and an open basement with high ceilings and a a walkout to the backyard. The main floor unit has a 3pc ensuite in the bedroom. A second and third floor unit is already equipped with kitchen, bathroom and 3 bedrooms for rental income. The basement has a 5pc bathroom and separate laundry area. Or transform this spacious home into a modern large family haven with high ceilings and a tranquil backyard. Lovingly maintained by the same family for over 50 years, this home is a rare find! Nestled in the heart of Dufferin Grove Community and within walking distance to Brockton Village, Trinity Bellwoods, Little Italy and Little Portugal where you'll find some of the best bakeries and restaurants. Steps to College Street with trendy cafes, restaurants, shops, places of worship and more. A short walk to Dufferin Mall and Dufferin Grove Park. TTC just steps away and easy access to the highway, as well as public transit to Chinatown, and a host of other amenities makes this a perfect location. (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | C11971972 |
Property Type | Single Family |
Community Name | Dufferin Grove |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile, Hardwood, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft |
Size Frontage | 19 Ft |
Size Irregular | 19 X 117 Ft |
Size Total Text | 19 X 117 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.5 m | 3.2 m | 4.5 m x 3.2 m |
Second Level | Bedroom | 3.95 m | 2.9 m | 3.95 m x 2.9 m |
Second Level | Kitchen | 3.9 m | 2.4 m | 3.9 m x 2.4 m |
Third Level | Bedroom | 4.3 m | 2.7 m | 4.3 m x 2.7 m |
Third Level | Bedroom | 4.5 m | 2.95 m | 4.5 m x 2.95 m |
Basement | Recreational, Games Room | 8.5 m | 3.85 m | 8.5 m x 3.85 m |
Basement | Laundry Room | 3.25 m | 1.9 m | 3.25 m x 1.9 m |
Main Level | Living Room | 3.93 m | 3.2 m | 3.93 m x 3.2 m |
Main Level | Bedroom | 4.1 m | 2.85 m | 4.1 m x 2.85 m |
Main Level | Kitchen | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
https://www.realtor.ca/real-estate/27913229/39-lindsey-avenue-toronto-dufferin-grove-dufferin-grove
Contact us for more information