FULLY REDONE DETACHED 2 STORY WITH MODERN FINISHES AND THOUGHTFUL UPGRADES THROUGHOUT. This spacious 6 BED + BONUS ROOM home features a BRAND NEW PLUMBING STACK AND PLUMBING UPGRADES , NEW ELECTRICAL PANEL AND WIRING, NEW A/C, and ALL NEW WINDOWS. Enjoy a CUSTOM KITCHENS with NEW APPLIANCES and a stunning CUSTOM STAIR RAIL leading to THREE FULL CUSTOM BATHROOMS. Every detail has been updated including DRYWALL, INSULATION, FLOORING, TRIM, DOORS, and LIGHTING. The home also offers a NEW CONCRETE DRIVEWAY, FRONT STEPS, HANDRAIL, and an EXTERIOR REFRESH for great curb appeal. The finished basement includes a SEPARATE ENTRANCE with IN-LAW SUITE with two EXTRA LARGE ROOMS, providing versatility for extended family or rental potential. Located in a family-friendly area close to parks, schools, and major amenities with Easy Highway Access. (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40784356 | 
| Property Type | Single Family | 
| Amenities Near By | Playground, Public Transit, Schools | 
| Equipment Type | Water Heater | 
| Parking Space Total | 2 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 6 | 
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | 
| Architectural Style | 2 Level | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Constructed Date | 1955 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Aluminum Siding, Brick | 
| Foundation Type | Poured Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2384 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Acreage | No | 
| Land Amenities | Playground, Public Transit, Schools | 
| Sewer | Municipal Sewage System | 
| Size Depth | 100 Ft | 
| Size Frontage | 52 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | C | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5'7'' x 5'9'' | ||
| Second Level | Bedroom | 10'9'' x 10'6'' | ||
| Second Level | Bedroom | 11'10'' x 9'1'' | ||
| Second Level | Primary Bedroom | 10'6'' x 17'6'' | ||
| Basement | Utility Room | 4'3'' x 8'2'' | ||
| Basement | Bedroom | 10'1'' x 18'6'' | ||
| Basement | Recreation Room | 11'0'' x 36'4'' | ||
| Basement | Bedroom | 10'5'' x 16'7'' | ||
| Basement | Kitchen | 3'0'' x 13'2'' | ||
| Basement | 3pc Bathroom | 4'7'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 5'0'' | ||
| Main Level | Bedroom | 8'1'' x 14'1'' | ||
| Main Level | Dining Room | 9'0'' x 10'0'' | ||
| Main Level | Foyer | 11'9'' x 4'0'' | ||
| Main Level | Kitchen | 13'0'' x 12'7'' | ||
| Main Level | Living Room | 11'6'' x 16'4'' | ||
| Main Level | Office | 11'9'' x 9'9'' | 
https://www.realtor.ca/real-estate/29050468/39-grandfield-street-hamilton
Contact us for more information