Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$1,000 MonthlyIce Condos Offers Corner Suite With Spectacular South-East Views Of The Lake And City. Almost1000sqft of Living Space Includes 3 Bedrooms, 2 Full Bathrooms, Study & Ensuite Laundry. 9FtSmooth Ceilings. Building Allows for Short Term Rentals; Unit is AirBnB Ready - $10k A Month Potential Income. 91 Walk score. Direct Access To Underground Path; Walking Distance to CN Towner, Rogers Centre, Scotiabank Arena. (id:41954)
MLS® Number | C12335502 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.81 m | 3.05 m | 4.81 m x 3.05 m |
Main Level | Living Room | 3.69 m | 2.99 m | 3.69 m x 2.99 m |
Main Level | Dining Room | 4.81 m | 3.05 m | 4.81 m x 3.05 m |
Main Level | Den | Measurements not available | ||
Main Level | Primary Bedroom | 2.99 m | 2.8 m | 2.99 m x 2.8 m |
Main Level | Bedroom 2 | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
Main Level | Bedroom 3 | 2.87 m | 3.05 m | 2.87 m x 3.05 m |
Main Level | Laundry Room | Measurements not available |
Contact us for more information