Looking for your Home Sweet Home? Are you looking for an excellent investment? Perhaps a multi-generational home that will fit the whole family? Look no further, this stately building offers 3 units that have been renovated from top to bottom while keeping the original charm and character! Spend the days sitting on the newly-constructed, front porch watching tennis matches at Mimico Tennis Club; baseball games taking place across the street or kids and dogs playing in the popular Memorial Park! (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | W11988574 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park |
Parking Space Total | 10 |
Structure | Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 144 Ft |
Size Frontage | 36 Ft ,9 In |
Size Irregular | 36.83 X 144 Ft |
Size Total Text | 36.83 X 144 Ft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.75 m | 2.1 m | 3.75 m x 2.1 m |
Lower Level | Primary Bedroom | 4.46 m | 4.05 m | 4.46 m x 4.05 m |
Lower Level | Bedroom | 3.41 m | 3.12 m | 3.41 m x 3.12 m |
Lower Level | Cold Room | 1.92 m | 1.33 m | 1.92 m x 1.33 m |
Lower Level | Laundry Room | 5.65 m | 2.45 m | 5.65 m x 2.45 m |
Lower Level | Utility Room | 4.3 m | 1.49 m | 4.3 m x 1.49 m |
Lower Level | Kitchen | 3.69 m | 3.38 m | 3.69 m x 3.38 m |
Main Level | Living Room | 6.1 m | 3.65 m | 6.1 m x 3.65 m |
Main Level | Bedroom | 6.1 m | 3.65 m | 6.1 m x 3.65 m |
Main Level | Kitchen | 4.87 m | 4.37 m | 4.87 m x 4.37 m |
Main Level | Dining Room | 3.6 m | 2.92 m | 3.6 m x 2.92 m |
Upper Level | Living Room | 3.65 m | 2.26 m | 3.65 m x 2.26 m |
Upper Level | Dining Room | 6.31 m | 3.71 m | 6.31 m x 3.71 m |
Upper Level | Primary Bedroom | 6.31 m | 3.71 m | 6.31 m x 3.71 m |
Upper Level | Bedroom | 3.9 m | 3.88 m | 3.9 m x 3.88 m |
https://www.realtor.ca/real-estate/27953137/38-george-street-toronto-mimico-mimico
Contact us for more information