Maintenance, Parcel of Tied Land
$183.10 MonthlyWelcome to this beautifully maintained end-unit townhome, offering 3+1 bedrooms, 3 bathrooms, and a walkout to a professionally hardscaped, low-maintenance backyard perfect for relaxing or entertaining. The bright and spacious second floor features an open-concept layout with a chefs kitchen, neutral-toned countertops, and an eat-in dining area. The expansive living/dining room is flooded with natural light from a wall of windows, creating a warm and inviting atmosphere. Upstairs, the generous primary bedroom includes two closets, updated lighting, and a private 4-piece ensuite. Two additional bedrooms offer ample space and large closets ideal for a growing family or home office. A second 4-piece bathroom and convenient upstairs laundry complete the upper level. The ground floor offers flexibility as an additional bedroom, rec room, or home office space. Located in the sought-after Bendale community, this home is steps from a plaza with grocery stores, restaurants, banks, and shops. You're just minutes from Kennedy Subway & GO Station, Hwy 401, Scarborough Town Centre, Thompson Park, and more! (id:41954)
| MLS® Number | E12488214 |
| Property Type | Single Family |
| Community Name | Bendale |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater, Furnace |
| Features | Irregular Lot Size, Paved Yard, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 79 Ft ,2 In |
| Size Frontage | 20 Ft ,10 In |
| Size Irregular | 20.9 X 79.2 Ft |
| Size Total Text | 20.9 X 79.2 Ft|under 1/2 Acre |
| Zoning Description | Rm(u93*254) |
https://www.realtor.ca/real-estate/29045787/38-archibald-mews-toronto-bendale-bendale
Contact us for more information