Maintenance, Insurance, Common Area Maintenance, Landscaping, Water, Parking
$473 MonthlyPUBLIC OPEN HOUSE: SUNDAY, MARCH 2, 2:00-4:00PM. Attention First Time Buyers, Investors or Small Families, this Upper Level, partial End Unit offers so much including Maintenance Free Living. Nestled in the highly sought-after neighbourhood of Heritage Park, this bright, stylish, and beautifully maintained 2-bedroom condo is just minutes from shopping, schools, playgrounds, and scenic walking trails. This home offers both comfort and convenience. The inviting, well-appointed eat in kitchen features Stainless Steel Appliances (2021) Ample Cabinetry, Generous Counter Space, and a Large Window to Invite Lots of Natural Light that enhances the space. The living room exudes warmth and charm, leading to a spacious balcony. Upstairs, you’ll find two generously sized Bedrooms with large closets, along with a 4-piece bathroom. The basement adds even more functionality with a roomy laundry area and plenty of extra storage. This pet- and family-friendly building also offers two parking spots and access to a recreational common area available for events. The Condo Fee includes your water, common elements (including playground), parking for 2 vehicles, landscaping/snow removal, garbage removal, roof/windows and building insurance. (id:41954)
MLS® Number | 40701001 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Conservation/green Belt, Balcony, Paved Driveway |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 926.4 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 19'2'' x 3'6'' | ||
Second Level | Living Room | 19'2'' x 10'4'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'2'' x 6'9'' | ||
Third Level | Primary Bedroom | 10'8'' x 9'11'' | ||
Main Level | Eat In Kitchen | 14'2'' x 7'9'' |
https://www.realtor.ca/real-estate/27949550/35-breckenridge-drive-unit-23-kitchener
Contact us for more information