Maintenance, Heat, Water, Common Area Maintenance, Insurance
$422.77 MonthlyWelcome to Citylights Condos. Located at the Center of Midtown near Yonge & Eglinton. This 1 Bedroom + Den Unit offers a highly efficient layout. Unit has Laminate flooring throughout Primary Living Spaces, Smooth Ceilings , and Large Windows leading out to the Balcony. Kitchen Area is finished with Quartz Counters and is equipped with modern appliances. Building Amenities include Gym, Indoor Basketball Court , Pool , Amphitheater, Party Room, and More! Location offers many options for Transit (Subway & Future LRT), Shopping, Restaurants, and More! (id:41954)
MLS® Number | C12453145 |
Property Type | Single Family |
Neigbourhood | Don Valley West |
Community Name | Mount Pleasant West |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free, In Suite Laundry |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Range, Oven - Built-in, Blinds, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Hood Fan, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.78 m | 2.57 m | 4.78 m x 2.57 m |
Flat | Dining Room | 3.35 m | 1.17 m | 3.35 m x 1.17 m |
Flat | Kitchen | 3.35 m | 1.17 m | 3.35 m x 1.17 m |
Flat | Primary Bedroom | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
Flat | Den | 2.34 m | 1.7 m | 2.34 m x 1.7 m |
Contact us for more information