Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$860.24 MonthlyWelcome to Suite 319 at Beyond the Sea South Tower where elevated lakefront living meets exceptional value in the heart of Mimico.This spacious 1 Bedroom + Den One of a kind Cobble model spans an impressive 867 sq ft, offering the size and layout of many 2-bedroom condos without the price tag. The enclosed den with double doors is ideal as a home office, guest space, nursery, or even a second bedroom. Thoughtful design, floor-to-ceiling windows, and a private balcony maximize natural light and offer a peaceful connection to the outdoors.The open concept kitchen is equally refined and functional, featuring granite countertops, an undermount sink, and a breakfast bar perfect for entertaining. Hardwood floors flow throughout the living spaces, while carpet in the bedroom adds warmth and comfort. Enjoy five-star amenities: a sun-drenched indoor pool, fitness centre, rooftop deck with BBQs, concierge, party and business rooms, sauna, and more. Just steps to Humber Bay Park, Martin Goodman Trail, and the TTC at your doorstep, with downtown Toronto minutes away.This is a rare opportunity to elevate your lifestyle without overstretching your budget. (id:41954)
MLS® Number | W12408542 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Security/concierge, Car Wash, Fireplace(s), Storage - Locker |
Appliances | Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Flooring Type | Hardwood, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Living Room | 3.44 m | 5.82 m | 3.44 m x 5.82 m |
Main Level | Dining Room | 2.96 m | 6.13 m | 2.96 m x 6.13 m |
Main Level | Primary Bedroom | 3.08 m | 6.04 m | 3.08 m x 6.04 m |
Main Level | Den | 2.2 m | 2.2 m | 2.2 m x 2.2 m |
https://www.realtor.ca/real-estate/28873823/319-2240-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information