Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance
$729 MonthlyThe Terraces of Heritage Square is a Adult over 60+ building. These buildings have lots to offer, Party rooms, library, computer room and a second level roof top gardens. Ground floor lockers and parking. |These buildings were built with wider hallways with hand rails and all wheel chair accessible to assist in those later years of life. It is independent living with all the amenities you will need. Walking distance to the library, restaurants and shopping. Barrie transit stops right out front of the building for easy transportation. This Allandale Suite is 1 Bedroom with ensuite bath with a one piece shower with seat and safety bars. Ceramics in the foyer thru to the kitchen. There's also a convenient 2 piece powder room across from the Den. The kitchen overlooks the Living Rooms with convenient look through. It is freshly painted, ha a new dishwasher, fridge, and washer & dryer. In suite Laundry with added storage. This suite overlooks the Roof Top Gardens and is beautifully bright. and Open House tour every Tuesday at 2pm Please meet in lobby of 94 Dean Ave (id:41954)
MLS® Number | S12394286 |
Property Type | Single Family |
Community Name | Painswick South |
Amenities Near By | Place Of Worship, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Flat Site, Elevator, In Suite Laundry, Guest Suite |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 16 To 30 Years |
Amenities | Car Wash, Visitor Parking, Party Room, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Monitored Alarm, Security System |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Size Irregular | . |
Size Total Text | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 4.6 m | 3.14 m | 4.6 m x 3.14 m |
Flat | Bathroom | Measurements not available | ||
Flat | Kitchen | 3.1 m | 2.39 m | 3.1 m x 2.39 m |
Flat | Den | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Flat | Living Room | 5.28 m | 3.43 m | 5.28 m x 3.43 m |
Flat | Solarium | 2.74 m | 1.98 m | 2.74 m x 1.98 m |
Flat | Bathroom | Measurements not available |
Contact us for more information