Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$863.52 MonthlyBright! Spacious! 1,180 sq. ft. corner unit features 2+Den ,Rare 9 Ft Ceiling Unit In The Building offering an unobstructed SOUTHEAST view. It boasts an excellent location, just steps from the subway. Residents can enjoy over 5,000 sq. ft. of fitness and recreational amenities. The open-concept, family-sized kitchen seamlessly connects to a 110 sq. ft. balcony. With easy access to the 572-acre Downsview Park, Yorkdale Mall, subway and the York University, convenience is at its best. Additionally, the unit includes Parking Very Conveniently Located Next To The Elevator, Upgraded Oversized Locker. (id:41954)
MLS® Number | W12377340 |
Property Type | Single Family |
Community Name | York University Heights |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Sauna, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.02 m | 3.68 m | 6.02 m x 3.68 m |
Flat | Dining Room | 6.02 m | 3.68 m | 6.02 m x 3.68 m |
Flat | Kitchen | 4.7 m | 2.49 m | 4.7 m x 2.49 m |
Flat | Eating Area | 2.99 m | 1.85 m | 2.99 m x 1.85 m |
Flat | Bedroom | 3.96 m | 3.06 m | 3.96 m x 3.06 m |
Flat | Bedroom 2 | 3.38 m | 2.75 m | 3.38 m x 2.75 m |
Flat | Den | 3.95 m | 2.4 m | 3.95 m x 2.4 m |
Contact us for more information